Calendar of Activities 2020
The Center for Latin American Monetary Studies (CEMLA) has been a benchmark in central banking issues in the region for many years. In a changing economic environment with significant challenges, CEMLA reaffirms its commitment to the highest standards in the study of these issues and changes, not only for its understanding but also to facilitate its management.
Thus, CEMLA presents a Program of Activities strengthened for the current year, with a deep commitment to its membership. Below are the courses, workshops, seminars, meetings and other activities scheduled for 2020.
Notice COVID-19 |
Given the health risks associated to the spread of the COVID-19 disease, the Activities Program for 2020 has had important adjustments, and is still susceptible to change, depending on the evolution of the pandemic. We suggest you frequently check the calendar below. |
DATE | EVENT | CO-SPONSORS | VENUE |
February 10–14 | Balance of Payments Statistics Workshop Coordinator: Jesús Cervantes Concluded |
The Central Bank of The Bahamas | Nassau, Bahamas |
February 18–20 | Course on Financial Technologies and Central Banking Coordinator: Serafín Martínez Concluded |
Bank of Jamaica | Kingston, Jamaica |
February 25–26 | Technical Assistance Program Fintech Advisory to Banco Central de Costa Rica Coordinators: Serafín Martínez / Raúl Morales Concluded |
Banco Central de Costa Rica | San José, Costa Rica |
May 5–11 | Videoconference Technical Assistance Program Payments Advisory to Banco Central del Ecuador Coordinator: Raúl Morales Concluded |
Banco Central del Ecuador | Videoconference |
May 27 – 29 | Videoconference VI Meeting of the Financial Information Forum Coordinator: Serafín Martínez Concluded |
Videoconference | |
July 27 – 31 | Videoconference Technical Assistance Program Assistance in Exchange Coverage to the Banco Central de Bolivia Coordinator: Serafín Martínez Concluded |
Banco Central de Bolivia | Videoconference |
July 30 – 31 | Videoconference Committee of Deputies Meeting Coordinator: Nabiha Saade Concluded |
Banco Central de la República Argentina | Videoconference |
August 5 – 7 | Videoconference Intermediate Meeting of the Working Group of Joint Research, 2020 Coordinator: Santiago García-Verdú Concluded |
Videoconference | |
August 18 – 20 | Videoconference III Meeting of the Fintech Forum Coordinator: Serafín Martínez Concluded |
Banco Central de Chile | Videoconference |
August 24 – 28 | Videoconference Course on Suptech and Regtech Coordinator: Serafín Martínez Concluded |
Videoconference | |
September 2 – 4 | Videoconference X Central Banking Operations Meeting Coordinators: Santiago García-Verdú / Raúl Morales Concluded |
Banco de México | Videoconference |
September 9 – 11 | Videoconference X Meeting of Heads of Financial Stability Coordinator: Serafín Martínez Concluded |
Videoconference | |
September 21 – 25 | Videoconference Financial Econometrics with applications to Central Banking Coordinator: Santiago García-Verdú Concluded |
Videoconference | |
September 28 – October 16 | Videoconferencia Central Banking a Comprehensive Approach Coordinator: Nabiha Saade Concluded |
Banco de Guatemala | Videoconference |
September 30 – October 2 | Videoconference I Meeting of Heads of Financial Market Infrastructures Coordinator: Raúl Morales Concluded |
Videoconference | |
October 1st | Videoconference Committee of Deputies Meeting Coordinator: Nabiha Saade Concluded |
Videoconference | |
October 7 – 9 | Videoconference Meeting of Heads of Financial Risk Management in Central Banks Coordinator: Serafín Martínez Concluded |
Banco Central de Costa Rica, Banco de México and Banco de España | Videoconference |
October 12 – 16 | Videoconference Technical Assistance Program Accounting Regulations Advisory to Banco Central de Bolivia Coordinator: Raúl Morales Concluded |
Banco Central de Bolivia | Videoconference |
October 12 – 14 | Videoconference Seminar on Selected Topics on National Accounts Coordinator: Jesús Cervantes Concluded |
INEGI | Videoconference |
October 15 | Videoconference CEMLA´s Board of Governors Meeting Coordinator: Nabiha Saade Concluded |
Videoconference | |
October 22 | Videoconference CIX Meeting of Central Bank Governors of CEMLA Coordinator: Nabiha Saade Concluded |
Videoconference | |
October 27 | Videoconference Meeting of the Working Group on Payment Systems Issues of Latin America and the Caribbean Coordinator: Raúl Morales Concluded |
Videoconference | |
October 28 – 30 | Videoconference XXV Meeting of the Central Bank Researchers Network Coordinator: Santiago García-Verdú Concluded |
Banco Central del Uruguay | Videoconference |
November 3 – 4 | Videoconference Virtual Meeting on Cyber Security Coordinator: Raúl Morales Concluded |
FSI, ASBA and Banco Central de Chile | Videoconference |
November 9 – 13 | Videoconference Course on Machine Learning and Central Banking Coordinator: Serafín Martínez Concluded |
Deutsche Bundesbank and Banco Central de Costa Rica | Videoconference |
November 16–20 | Videoconference II Financial Stability Course Coordinator: Serafín Martínez Concluded |
Banco de España | Videoconference |
November 23 – 27 | Videoconference I Course on Financial Market Infrastructures Coordinator: Raúl Morales Concluded |
Banco de España and Banco Central de Reserva del Perú | Videoconference |
November 26 | Videoconference CEMLA´s Board of Governors Meeting Coordinator: Nabiha Saade Concluded |
Videoconference | |
Nov 30 to Dec 4 | Videoconference Course on Blockchain Technologies and Central Banking Coordinator: Serafín Martínez Concluded |
Banco Central do Brasil | Videoconference |
Nov 30 to Dec 4 | Videoconference Course: Financial Markets Coordinator: Santiago García-Verdú Concluded |
Videoconference | |
December 8, 10 and 15 | Videoconference Seminar on Climate Risk Assessment in the Financial Sector Coordinator: Serafín Martínez Concluded |
FSI and Banco Central do Brasil | Videoconference |
December 21 | Videoconference Seminar on Remittances and Financial Inclusion and the Presentation of the Remittances Sending Cost Database Coordinators: René Maldonado Concluded |
BID-Lab | Videoconference |
Notice COVID-19 |
Given the health risks associated to the spread of the COVID-19 disease, the Activities Program for 2020 has had important adjustments, and is still susceptible to change, depending on the evolution of the pandemic. We suggest you frequently check the calendar below. |